- The Stars & Stripes T from EvoShield is cut for a sharp, athletic fit from a versatile midweight fabric.
Other Great Choices
- @Recommendation.Title by @Recommendation.Brand$@Recommendation.Price@Recommendation.MSRP
This item is excluded from discounts, sales, and promotions
Fit | Traditional |
---|---|
Sleeve Length | Short Sleeve |
Brand | Evoshield |
EvoShield Apparel (inches) | ||||
Age | Size | Chest | Waist | Seat |
---|---|---|---|---|
Men's | S | 35 - 37 | 28 - 30 | 34 - 36 |
M | 38 - 40 | 32 - 34 | 37 - 39 | |
L | 41 - 43 | 36 - 38 | 40 - 42 | |
XL | 44 - 46 | 40 - 42 | 43 - 45 | |
2XL | 47 - 49 | 44 - 46 | 46 - 48 | |
3XL | 50 - 52 | 48 - 50 | 49 - 51 | |
- - | ||||
Boy's | XS | - | 22 | 25 |
S | 25 - 27 | 23 - 24 | 26 - 28 | |
M | 28 - 30 | 25 - 27 | 29 - 31 | |
L | 31 - 33 | 28 - 30 | 32 - 34 | |
XL | 34 - 36 | 31 - 33 | 35 - 37 | |
2XL | - | 34 | 38 | |
The information in this fit chart was provided by EvoShield (Wilson Sporting Goods) intended as a general fitting guideline. This guide cannot guarantee a perfect fit, as equipment manufacturing and individual preferences can vary. For more in-depth guidance, please contact our customer support team. |